The following practices were named in the 2021 Harvard Pilgrim Physician Group Honor Roll (“with Distinction” status noted with an asterisk*):
Martin's Point Healthcare | Portland, ME |
---|
Affiliated Pediatric Practices* | Eastern, MA |
---|---|
Baycare Health Partners | Springfield, MA |
Brigham And Women's Physician Organization | Boston, MA |
Charles River Medical Associates | Natick, MA |
Congenial Health | Peabody, MA |
Cooley Dickinson Physician Hospital Organization | Northampton, MA |
Dedham Medical Associates | Dedham, MA |
Dedham Medical Associates, Norwood* | Norwood, MA |
Emerson PHO | Concord, MA |
Granite Medical Group | Quincy, MA |
Harbor Medical Associates | S. Weymouth, MA |
Harvard Vanguard Medical Associates, Beverly * | Beverly, MA |
Harvard Vanguard Medical Associates, Braintree | Braintree, MA |
Harvard Vanguard Medical Associates, Burlington* | Burlington, MA |
Harvard Vanguard Medical Associates, Cambridge* | Cambridge, MA |
Harvard Vanguard Medical Associates, Chelmsford* | Chelmsford, MA* |
Harvard Vanguard Medical Associates, Chestnut Hill | Chestnut Hill, MA |
Harvard Vanguard Medical Associates , Concord Hillside | Concord, MA |
Harvard Vanguard Medical Associates, Copley * | Boston, MA* |
Harvard Vanguard Medical Associates, Kenmore | Boston, MA |
Harvard Vanguard Medical Associates, Medford * | Medford, MA |
Harvard Vanguard Medical Associates, Peabody/Lynnfield | Peabody, MA |
Harvard Vanguard Medical Associates, Post Office Square * | Boston, MA* |
Harvard Vanguard Medical Associates, Quincy | Quincy MA |
Harvard Vanguard Medical Associates, Somerville* | Somerville, MA* |
Harvard Vanguard Medical Associates, Watertown* | Watertown, MA* |
Harvard Vanguard Medical Associates, Wellesley* | Wellesley, MA |
Lahey Clinic | Burlington, MA |
Lincoln Medical, P.C. | Concord, MA |
Lowell General Physician Hospital Organization | Lowell, MA |
Massachusetts General Hospital Physician’s Organization* | Boston, MA |
Milford Regional Physician Group | Milford, MA |
Mount Auburn Cambridge IPA | Cambridge, MA |
New England Quality Care Alliance | Eastern MA |
Newton Wellesley Health System | Newton MA |
North Shore Health System | Lynn/Salem, MA |
Northeast PHO * | Beverly, MA |
PCPO (Pentucket Medical Associates/Mystic Healthcare) | Haverhill/Lawrence, MA |
Pediatric Physicians' Organization at Children's | Eastern, MA |
Plymouth Medical Group Physician Associates | Plymouth, MA |
Reliant Medical Group | Central, MA |
Signature Healthcare Corporation | Brockton, MA |
South Shore Medical Center* | Norwell, MA |
South Shore PHO | South Weymouth, MA |
Southcoast Health Network | Dartmouth, MA |
Steward Compass Medical Local Chapter | South Shore, MA |
Steward Greater Boston West Local Chapter | Brighton, MA |
Steward Greater Central Mass Local Chapter | Worcester, MA |
Steward Greater Fall River Local Chapter | Fall River, MA |
Steward Greater Haverhill/Methuen Local Chapter | Haverhill/Methuen, MA |
Steward Greater North Shore Local Chapter | Peabody, MA |
Sturdy Memorial Hospital Affiliated Physicians | Attleboro, MA |
The Physicians' Organization at Children's Hospital | Eastern, MA |
Tufts Medical Center | Boston, MA |
UMass MCN-Northern Worcester County | Worcester, MA |
UMass Memorial Health Care | Worcester, MA |
Winchester Physicians * | Winchester, MA |
Upper Connecticut Valley Hospital Physicians | Derry, NH |
---|
Harvard Pilgrim uses a domain opportunity methodology which combines HEDIS measures for both adult and pediatric patients into 3 domains, as listed below:
Appropriate Testing for Pharyngitis (Total)
Appropriate Treatment for Upper Respiratory Infection (Total)
Use of Imaging for Low Back Pain
Initiation & Engagement of Alcohol & Other Drug Dependence Treatment - Initiation Total
Antidepressant Medication Management (acute phase
Diabetes Care: Hemoglobin A1c (HbA1c) tested
Diabetes Care - Eye Exams
The evaluation of each domain compares actual physician group performance to national performance at the 75th and 90th percentiles. Physician groups earn points if their domain score is better than performance at the 75th percentile (1 point) or at the 90th percentile (2 points). Physician groups that earn 4 or more points are named to the Honor Roll (the equivalent of performance at the national 75th percentile for 2 domains and the 90th for the third domain). Physician groups that perform at or above the national 90th percentile in all three domains are named to the Honor Roll with Distinction (as indicated by an asterisk).
For more information, please email us.
The information you are about to access may not meet accessibility standards for people with disabilities, including visual impairment, nor is it optimized for people using tablets or phones. Please bear with us as we work to upgrade this information to the same standards as the rest of our website.